parameter (n=1000)
        dimension x(n,2)
        common/bprint/ipt,nfile,ndig,npunch,jpt,mfile
        open (unit=10,file='densplot.in')
        open (unit=8,file='densplt1.out')
        call dflt
        do i=1,n
        x(i,1)=10.*rnd()
        x(i,2)=sqrt(x(i,1))+0.1*rnd()
        end do
        call densplot(x,n)
        stop
        end
**********************************************************************
OUTPUT FILE FOLLOWS
**********************************************************************
		                    Density Plot

 xmin =  0.267226E-01
 xmax =  0.999924E+01
 ymin =  0.237957E+00
 ymax =  0.325777E+01
 Horizontal interval =  0.166209E+00
   Vertical interval =  0.503303E-01

 Points plotted =       1000

 Plotting symbols:
 Digit   Number of points

   0             0
   1             1
   2             2
   3             3
   4             4-5
   5             6-7
   6             7-13
   7             14-20
   8             21-28
   9             >28


                          Actual Density Plot

   0.325777E+01->|000000000000000000000000000000000000000000000000000000000037
   0.320744E+01->|000000000000000000000000000000000000000000000000000000002665
   0.315711E+01->|000000000000000000000000000000000000000000000000000000026651
   0.310678E+01->|000000000000000000000000000000000000000000000000000005565000
   0.305645E+01->|000000000000000000000000000000000000000000000000000437620000
   0.300612E+01->|000000000000000000000000000000000000000000000000041754000000
   0.295579E+01->|000000000000000000000000000000000000000000000001475400000000
   0.290546E+01->|000000000000000000000000000000000000000000000044621000000000
   0.285513E+01->|000000000000000000000000000000000000000000006654200000000000
   0.280480E+01->|000000000000000000000000000000000000000000366420000000000000
   0.275447E+01->|000000000000000000000000000000000000000004574000000000000000
   0.270414E+01->|000000000000000000000000000000000000000026640000000000000000
   0.265381E+01->|000000000000000000000000000000000000004663000000000000000000
   0.260348E+01->|000000000000000000000000000000000000366500000000000000000000
   0.255315E+01->|000000000000000000000000000000000005553000000000000000000000
   0.250282E+01->|000000000000000000000000000000000256410000000000000000000000
   0.245249E+01->|000000000000000000000000000000012652000000000000000000000000
   0.240216E+01->|000000000000000000000000000000256620000000000000000000000000
   0.235183E+01->|000000000000000000000000000002561000000000000000000000000000
   0.230150E+01->|000000000000000000000000000057310000000000000000000000000000
   0.225117E+01->|000000000000000000000000001753000000000000000000000000000000
   0.220084E+01->|000000000000000000000000036640000000000000000000000000000000
   0.215051E+01->|000000000000000000000000464300000000000000000000000000000000
   0.210018E+01->|000000000000000000000005331000000000000000000000000000000000
   0.204985E+01->|000000000000000000000356100000000000000000000000000000000000
   0.199952E+01->|000000000000000000001654000000000000000000000000000000000000
   0.194919E+01->|000000000000000000022510000000000000000000000000000000000000
   0.189886E+01->|000000000000000000263200000000000000000000000000000000000000
   0.184853E+01->|000000000000000004521000000000000000000000000000000000000000
   0.179820E+01->|000000000000000005310000000000000000000000000000000000000000
   0.174787E+01->|000000000000000444000000000000000000000000000000000000000000
   0.169754E+01->|000000000000001630000000000000000000000000000000000000000000
   0.164721E+01->|000000000000026400000000000000000000000000000000000000000000
   0.159688E+01->|000000000000153000000000000000000000000000000000000000000000
   0.154655E+01->|000000000001560000000000000000000000000000000000000000000000
   0.149622E+01->|000000000004600000000000000000000000000000000000000000000000
   0.144588E+01->|000000000034100000000000000000000000000000000000000000000000
   0.139555E+01->|000000000461000000000000000000000000000000000000000000000000
   0.134522E+01->|000000004520000000000000000000000000000000000000000000000000
   0.129489E+01->|000000013300000000000000000000000000000000000000000000000000
   0.124456E+01->|000000054000000000000000000000000000000000000000000000000000
   0.119423E+01->|000000232000000000000000000000000000000000000000000000000000
   0.114390E+01->|000000610000000000000000000000000000000000000000000000000000
   0.109357E+01->|000006400000000000000000000000000000000000000000000000000000
   0.104324E+01->|000016300000000000000000000000000000000000000000000000000000
   0.992912E+00->|000045000000000000000000000000000000000000000000000000000000
   0.942582E+00->|000251000000000000000000000000000000000000000000000000000000
   0.892252E+00->|000440000000000000000000000000000000000000000000000000000000
   0.841922E+00->|001400000000000000000000000000000000000000000000000000000000
   0.791591E+00->|005300000000000000000000000000000000000000000000000000000000
   0.741261E+00->|004000000000000000000000000000000000000000000000000000000000
   0.690931E+00->|023000000000000000000000000000000000000000000000000000000000
   0.640600E+00->|060000000000000000000000000000000000000000000000000000000000
   0.590270E+00->|060000000000000000000000000000000000000000000000000000000000
   0.539940E+00->|230000000000000000000000000000000000000000000000000000000000
   0.489610E+00->|210000000000000000000000000000000000000000000000000000000000
   0.439279E+00->|500000000000000000000000000000000000000000000000000000000000
   0.388949E+00->|100000000000000000000000000000000000000000000000000000000000
   0.338619E+00->|000000000000000000000000000000000000000000000000000000000000
   0.288289E+00->|300000000000000000000000000000000000000000000000000000000000
                  -------------------------------------------------------------
                  .         .         .         .         .         .         .
             0.267226E-01        0.335089E+01        0.667507E+01   0.999924E+01
                       0.168881E+01        0.501298E+01        0.833715E+01